Group 1

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 England ENG 5 4 1 0 0 +2.464 8
2 Australia AUS 5 4 1 0 0 +1.216 8
3 South Africa SA 5 4 1 0 0 +0.739 8
4 Sri Lanka SL 5 2 3 0 0 -0.269 4
5 West Indies WI 5 1 4 0 0 -1.641 2
6 Bangladesh BAN 5 0 5 0 0 -2.383 0

Group 2

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Pakistan PAK 5 5 0 0 0 +1.583 10
2 New Zealand NZ 5 4 1 0 0 +1.162 8
3 India IND 5 3 2 0 0 +1.747 6
4 Afghanistan AFG 5 2 3 0 0 +1.053 4
5 Namibia NAM 5 1 4 0 0 -1.890 2
6 Scotland SCO 5 0 5 0 0 -3.543 0

Group A

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Sri Lanka SL 3 3 0 0 0 +3.754 6
2 Namibia NAM 3 2 1 0 0 -0.523 4
3 Ireland IRE 3 1 2 0 0 -0.853 2
4 Netherlands NED 3 0 3 0 0 -2.460 0

Group B

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Scotland SCO 3 3 0 0 0 +0.775 6
2 Bangladesh BAN 3 2 1 0 0 +1.733 4
3 Oman OMA 3 1 2 0 0 -0.025 2
4 Papua New Guinea PNG 3 0 3 0 0 -2.655 0

This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies Find out more here